Sign up to hear about the latest from I shoot film, and other items of interest in the film world. No spam, we promise!
Film | Developer | Film Speed | Dilution | Time | Temperature | Film Size |
---|---|---|---|---|---|---|
AgfaPhoto APX 100 Professional | Adox Rodinal | 100 | 1+25 | 6:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | Adox Rodinal | 100 | 1+50 | 17:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | Arista 76 | 100 | 1:1 | 12:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | Clayton F60 | 100 | 1:9 | 9:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | Clayton F76 Plus | 100 | 1:9 | 9:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | Compard R09 Spezial | 64 | 1+15 | 3:30 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | Compard R09 Spezial | 64 | 1+31 | 7:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | Compard R09 Spezial | 100 | 1+15 | 4:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | Compard R09 Spezial | 125 | 1+15 | 4:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | Compard R09 Spezial | 200 | 1+15 | 6:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | LegacyPro EcoPro | 100 | Stock | 6:45 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | Spur HRX-3 | 40 | 1+29 | 7:30 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | Tetenal Neofin Blue | 100 | Stock | 14:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 100 Professional | Tetenal Neopress HC | 100 | 1+15 | 2:30 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Adox Rodinal | 100 | 1+25 | 10:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Adox Rodinal | 400 | 1+50 | 30:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Arista 76 | 400 | 1:1 | 14:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Clayton F60 | 400 | 1:9 | 8:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Clayton F76 Plus | 400 | 1:9 | 8:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Compard R09 Spezial | 200 | 1+15 | 5:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Compard R09 Spezial | 400 | 1+15 | 6:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Ilford ID-11 | 400 | Stock | 12:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Kodak D-76 | 400 | Stock | 12:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Kodak T-MAX | 400 | Stock | 12:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | LegacyPro EcoPro | 400 | Stock | 8:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Tetenal Neofin Blue | 400 | Stock | 20:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Tetenal Neopress HC | 400 | 1+15 | 2:00 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Tetenal Neopress HC | 400 | 1+15 | 3:30 | 20.0ºC (68.0ºF) | 35mm |
AgfaPhoto APX 400 Professional | Tetenal Ultrafin Film Plus | 400 | Stock | 16:00 | 20.0ºC (68.0ºF) | 35mm |
Arista EDU Ultra 100 | Adox Rodinal | 100 | 1:25 | 3:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Site ©2019. Some third party content may be protected by copyright or trademark.
Photographs are © their creators. Used under license or with explicit permission.