Sign up to hear about the latest from I shoot film, and other items of interest in the film world. No spam, we promise!
Film | Developer | Film Speed | Dilution | Time | Temperature | Film Size |
---|---|---|---|---|---|---|
Foma Fomapan 100 Classic | Aculux 3 | 100 | 1:9 | 8:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 100 Classic | Foma Fomadon Excel (W27) | 100 | Stock | 5:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 100 Classic | Foma Fomadon LQN | 100 | 1+10 | 7:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 100 Classic | Foma Fomadon P W37 | 100 | Stock | 7:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 100 Classic | Foma Fomadon R09 | 100 | 1+50 | 8:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 100 Classic | Ilford ID-11 | 100 | Stock | 6:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 100 Classic | Ilford Microphen | 100 | Stock | 6:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 100 Classic | Ilford Perceptol | 100 | Stock | 8:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 100 Classic | Kodak D-76 | 100 | Stock | 6:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 100 Classic | Kodak XTOL | 100 | Stock | 5:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 100 Classic | Tetenal Emofin | 100 | Stock | 4:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 200 Creative | Acufine | 200 | Stock | 3:00 | 20.0ºC (68.0ºF) | 35mm |
Foma Fomapan 200 Creative | Aculux 3 | 200 | 1:9 | 7:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 200 Creative | Foma Fomadon Excel (W27) | 200 | Stock | 6:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 200 Creative | Foma Fomadon LQN | 200 | 1+10 | 5:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 200 Creative | Foma Fomadon P W37 | 200 | Stock | 5:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 200 Creative | Foma Fomadon R09 | 200 | 1+50 | 9:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 200 Creative | Ilford ID-11 | 200 | Stock | 5:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 200 Creative | Ilford Microphen | 200 | Stock | 5:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 200 Creative | Ilford Perceptol | 200 | Stock | 6:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 200 Creative | Kodak D-76 | 200 | Stock | 5:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 200 Creative | Kodak XTOL | 200 | Stock | 6:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 400 Action | Acufine | 400 | Stock | 6:00 | 20.0ºC (68.0ºF) | 35mm |
Foma Fomapan 400 Action | Aculux 3 | 400 | 1:9 | 12:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 400 Action | Foma Fomadon Excel (W27) | 400 | Stock | 7:00 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 400 Action | Foma Fomadon LQN | 400 | 1+10 | 9:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 400 Action | Foma Fomadon P W37 | 400 | Stock | 10:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 400 Action | Foma Fomadon R09 | 400 | 1+50 | 11:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 400 Action | Ilford ID-11 | 400 | Stock | 7:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Foma Fomapan 400 Action | Ilford Microphen | 400 | Stock | 8:30 | 20.0ºC (68.0ºF) | 35mm, 120, 4x5", 5x7", 8x10" |
Site ©2019. Some third party content may be protected by copyright or trademark.
Photographs are © their creators. Used under license or with explicit permission.